QB1152-PRO
MEZANS
| Availability: | |
|---|---|
| Quantity: | |
| Category | Specification |
| Product Model | QB1152-PRO (P1152-S) |
| LED Configuration | 1152 pcs dual-chip LEDs (660nm & 850nm) |
| Wavelengths | 480nm, 590nm, 630nm, 660nm, 670nm, 810nm, 830nm, 850nm, 1060nm(customizable) |
| Spectral Bands | Blue (480nm), Yellow (590nm), Red (630-670nm), Near-Infrared (810-1060nm) |
| Rated Power | 5760W |
| Actual Power (100% Output) | ~1650W |
| Dimming Function | 1% - 100% independent adjustment for each wavelength |
| Pulse Function | 1 - 10,000 Hz independent frequency adjustment for each wavelength |
| Default Timer | 10 minutes |
| Beam Angle | 30° |
| Control Methods | Touch Screen / Remote Controller |
| Power Supply | Direct Plug-in (AC100-240V/1A 50/60Hz) |
| Product Dimensions | 1880 (L) × 440 (W) × 67 (H) mm |
| Product Material | Iron (Main Body) |
| Operating Environment | -5°C to 45°C |
| Auto Sleep Mode | Screen turns off after 15 seconds of inactivity |
| Category | Specification |
| Product Model | QB1152-PRO (P1152-S) |
| LED Configuration | 1152 pcs dual-chip LEDs (660nm & 850nm) |
| Wavelengths | 480nm, 590nm, 630nm, 660nm, 670nm, 810nm, 830nm, 850nm, 1060nm(customizable) |
| Spectral Bands | Blue (480nm), Yellow (590nm), Red (630-670nm), Near-Infrared (810-1060nm) |
| Rated Power | 5760W |
| Actual Power (100% Output) | ~1650W |
| Dimming Function | 1% - 100% independent adjustment for each wavelength |
| Pulse Function | 1 - 10,000 Hz independent frequency adjustment for each wavelength |
| Default Timer | 10 minutes |
| Beam Angle | 30° |
| Control Methods | Touch Screen / Remote Controller |
| Power Supply | Direct Plug-in (AC100-240V/1A 50/60Hz) |
| Product Dimensions | 1880 (L) × 440 (W) × 67 (H) mm |
| Product Material | Iron (Main Body) |
| Operating Environment | -5°C to 45°C |
| Auto Sleep Mode | Screen turns off after 15 seconds of inactivity |

